FILTER
Displaying 291 - 300 of 418 publications
Two-thirds of Indian households and four out of five rural households use solid fuels for cooking. Household air pollution from these fuels accounted for over a million premature deaths in 2010. Our…
| Peer Reviewed |The Economics and Environment for Development Program (EEfD) carry out a review of policy relevant documents and countries initiatives on environment and development topics in Central America. The…
| Policy Brief | Central AmericaBased on a household survey in western ethnical minority areas of Gansu and Yunnan province, this paper first describes rural households’energy consumption pattern, and further investigates the…
| Peer Reviewed | ChinaThis is a chapter in a book entitled “ Bioenergies in East Africa between challenges and opportunities” Edited by Marco Setti, Daria Zizzola 2016. The issues of high costs, rapid depletion of fossil…
| Book Chapter | EthiopiaThis is a chapter in a book entitled “ Bioenergies in East Africa between challenges and opportunities” Edited by Marco Setti, Daria Zizzola, 2016. This paper analyzes the economics of biodiesel…
| Book Chapter | Ethiopia, Global HubThis paper uses three rounds of a rich panel data set to investigate the determinants of household cooking fuel choice and energy transition in urban Ethiopia. It is observed that the expected energy…
| Peer Reviewed | Sweden, Ethiopia, Global HubCoal has fueled China’s fast growth in the last decades, but it also severely pollutes the air and causes many health issues. The magnitude of the health damage caused by air pollution depends on the…
| EfD Discussion Paper | ChinaInefficient firewood and charcoal usage contributes massively to global greenhouse gas emissions and causes four million mortal diseases a year. Relative to other climate protection measures, public…
| Other Publications |Since the 1960s and 1970s, the international community has dedicated a considerable amount of its lending portfolios and technical assistance capacities to investments into infrastructure such as…
| Peer Reviewed |More than 1.1 billion people in developing countries are lacking access to electricity. Based on the assumption that electricity is a prerequisite for human development, the United Nations has…
| Peer Reviewed |