FILTER
Displaying 1531 - 1540 of 3740 publications
Hunger and malnourishment can adversely affect students' performance by lowering their effort and cognition during school hours. We conduct a lab-in-the field experiment, leveraging the extension of…
| Discussion Paper | IndiaAn increasing earning gap between rural migrants and urban residents has recently aroused public concern about rising urban poverty asscociated with migration of rural people into Chinese cities. To…
| Peer Reviewed | ChinaLagos is undoubtedly the cultural capital and economic hub of the West African sub-region. The challenge of municipal solid waste management (MSWM) in the megacity has remained intractable due partly…
| Peer Reviewed | NigeriaThe high rates of economic activity and environmental degradation in Asia demand the implementation of creative and cost-effective environmental policy instruments that provide polluters with more…
| Peer Reviewed | China, Sweden, Global HubNew methods of fiber pre-processing and cellulosic fermentation may allow production of isoparaffinic kerosene, a bio-based jet fuel, from abundant post-logging biomass residues in western Oregon and…
| Peer Reviewed |Regulatory enforcement of product safety standards given health concerns, whether it is in romaine lettuce, smartphones or cars, is emerging to be a challenge for global public health. This is…
| Peer Reviewed | India, ChileThis paper aims to determine an optimal allocation of the European Cohesion Fund (ECF) and compares it with the observed allocation. This optimal allocation is the solution of a donor optimization…
| Peer Reviewed | VietnamThis paper aims at evaluating the direct and indirect effects of an educational program on students and parents knowledge, attitudes and practices (KAP) regarding consumption and disposal of plastics…
| Other Publications | Chile
Millions of people are every year forcefully displaced from their places of residence and alienated from access to livelihood assets through large-scale development projects. This article examines...
| Peer Reviewed | UgandaThis paper empirically examines the intergenerational mobility of earnings and income in Vietnam using the two‐sample two‐stage least squares estimation. The baseline intergenerational elasticity…
| Peer Reviewed | Vietnam