FILTER
Displaying 201 - 210 of 3733 publications
ABSTRACT Background: Obesity and the associated non-communicable diseases contribute significantly to the disease burden in Tanzania. Obesity can be attributed to the consumption of Sugar Sweetened…
| Peer Reviewed | TanzaniaAbstract Background The substitution of hazardous chemicals with safer alternatives is an important objective in European chemical policy, but implementation has been slower than expected. We conduct…
| Peer Reviewed | Global HubAbstract There is competition for land between Maasai pastoralists and the park agency in the Serengeti ecosystem. The park agency wants to use the land for wildlife conservation while the pastoralist…
| Peer Reviewed | South Africa, TanzaniaBased on EfD Discussion Paper by Bing Zhang and Mengdi Liu. In response to tougher environmental rules, factories need to cut down on pollution and modify their optimal production decisions, which may…
| Research Brief | ChinaPollution of water resources is a widespread challenge across the globe which requires effective policy measures. However, in many instances, state institutions are weak in addressing these problems…
| Peer Reviewed | GhanaIn Sub-Saharan Africa, the place of cooking and choice of fuel for cooking have detrimental effects on health due to excessive exposure to smoke. This study explores household-level exposure to the…
| Peer Reviewed | GhanaAbstract This paper examines the impact of positive and negative rainfall shocks on child labor in agricultural households in Ethiopia. We are the first to investigate how the presence of a public…
| EfD Discussion Paper | Sweden, EthiopiaAbstract Global change has led to significant impacts on ecosystem services, posing a threat to the livelihoods of local communities worldwide. It is essential to assess these services to integrate…
| Peer Reviewed | Colombia
Climate change is increasing rainfall uncertainty, which has gendered impacts on rural labour markets. After droughts, women are less likely to access non-farm employment through migration than men...
| Peer Reviewed | India
This study investigates the drivers of traditional (transport, travel, and government services), modern (financial and insurance, and communication), and composite (total, traditional, and modern)...
| Peer Reviewed | Kenya