FILTER
Displaying 31 - 38 of 38 publications
Two-thirds of Indian households and four out of five rural households use solid fuels for cooking. Household air pollution from these fuels accounted for over a million premature deaths in 2010. Our…
| Peer Reviewed |Improved cookstoves have been identified in Mexico as a key opportunity to advance sustainable local development priorities in disadvantaged regions while mitigating climate change. This paper reviews…
| Peer Reviewed |Fuelwood and charcoal are fundamental fuel sources for the residential sector in Mexico. A Business-As-Usual (BAU) projection by means of a spatially-explicit approach was developed to assess national…
| Peer Reviewed |The investment requirements to achieve the United Nations’ universal electricity access goal by 2030 are estimated at 640 billion USD. The assumption underlying this goal is that electrification…
| Peer Reviewed |Improved cook stoves (ICS) have been widely touted for their potential to deliver the triple benefits of improved household health and time savings, reduced deforestation and local environmental…
| Peer Reviewed |The authors examine whether high personal discount rates help explain why and which households in developing countries under-invest in seemingly low-cost options to avert environmental health threats…
| Peer Reviewed |More than 3 billion people use wood fuels for their daily cooking needs, with detrimental health implications related to smoke emissions. Best practice global initiatives emphasize the dissemination…
| Peer Reviewed |While much work has examined approaches to increase uptake of a variety of household environmental, health and energy technologies, researchers and policymakers alike have struggled to ensure long…
| Peer Reviewed |Pagination
- First « First
- Prev ‹‹
- 1
- 2
- 3
- 4