FILTER
Displaying 41 - 50 of 63 publications
The current dominant vehicle technology globally is the internal combustion engine. But electric cars and two wheelers are rapidly making headway and in China there are already over 250 million…
| Discussion Paper | South AfricaForests in lower-income countries provide a global public good, carbon sequestration. REDD, "reduced emissions from deforestation and forest degradation" is a performance-based payment designed to…
| Peer Reviewed |
The recent oil and gas exploration activities in the Albertine region of western Uganda has raised a debate on the plight of the local people at various scales. We used local perspectives on the socio...
| Peer Reviewed | UgandaEven though concerns about adverse distributional implications for the poor are one of the most important political challenges for carbon pricing, the existing literature reveals ambiguous results…
| Peer Reviewed |There is an ongoing reform in coal taxation in China, from a quantity-based to a pricebased approach. While the coal tax could play an important role in resource conservation and air pollution…
| EfD Discussion Paper | ChinaIt is widely accepted that the firms included in an emissions trading scheme (ETS) come mostly from oligopolistic industries. The “exclusionary manipulation” of these heterogeneous emitters can…
| Peer Reviewed | ChinaThe twenty-first century is characterized by an underprovision of basic public goods, such as public health, education, infrastructure and so on, and an overuse of the atmosphere as disposal space for…
| Peer Reviewed |We analyse the effects of environmental taxes on welfare and carbon emissions at the household level for the case of Mexico. The integrated welfare-environmental analysis, which is based on a censored…
| Peer Reviewed |The People’s Republic of China (PRC) launched seven emissions trading scheme (ETS) pilot projects in 2013–2014 to explore a cost-effective approach for low-carbon development. The central government…
| Peer Reviewed | ChinaMexico recently declared ambitious goals in reducing domestic CO2 emissions and introduced a carbon tax in 2014. Although negative effects on household welfare and related poverty measures are widely…
| Peer Reviewed |Pagination
- First « First
- Prev ‹‹
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- Next ››
- Last Last »