FILTER
Displaying 1391 - 1400 of 3690 publications
The extensive kelp forests along Chile’s coastline are an important source of income for many small fishing operations in Chile. But harvesting pressure has denuded many areas of the sea floor…
| EfD Discussion Paper | ChileWhile livestock is an integral component of the mixed crop-livestock farming system in Ethiopia, there is competition between crops and livestock for the limited feed resources. The residue after…
| Research Brief | EthiopiaForest plantations have increased rapidly in the last three decades, to a large extent due to direct and indirect financial incentives. At the farm level, forestry incentives can affect the investment…
| Peer Reviewed | ChileThe last decade has seen a significant global increase in immigration. This large growth has caused an increasing opposition to immigration in local populations in many parts of the world, partly…
| Peer Reviewed | ChileEvidence from south-central Chile shows that the concentration limits for PM10 and PM2.5, defined by both the World Health Organization and national standards, are systematically exceeded, affecting…
| Peer Reviewed | ChileIn this article, we estimate both the economic value of water and own-price and cross-price elasticities of water for the Chilean manufacturing industry using the production function approach…
| Peer Reviewed | Chile| Peer Reviewed |
Employing a multilevel model, this paper demonstrates the importance of contextual effects, over and above the compositional effects, in shaping the geographical pattern of agricultural…
| Peer Reviewed | IndiaThe globalization of food systems has created new challenges for sustainability governance. Voluntary certification schemes, or eco-labels, have emerged as the primary mechanism to improve production…
| Peer Reviewed | ColombiaChina and the United States are the two largest emitters of greenhouse gases, making them pivotal players in global climate negotiations. Within the coming decade, however, India is set to become the…
| Peer Reviewed | Sweden