FILTER
Displaying 1951 - 1960 of 2428 publications
Using enterprise-level data from China's Northeast-Inner Mongolia state-owned forest area for the year 2004, this paper investigates the technical efficiency of forest product processing mills and the…
| Peer Reviewed | ChinaTo reduce plastic bag litter, China introduced a nationwide regulation requiring all retailers to charge for plastic shopping bags on 1 June 2008. By using the policy implementation as a natural…
| Peer Reviewed | ChinaMangroves are among themost threatened and rapidly disappearing natural environments worldwide. In addition to supporting a wide range of other ecological and economic functions, mangroves store…
| Peer Reviewed |In a mixed farming system in which farmyard manure (FYM) is considered an important multipurpose renewable resource that can be used to enhance soil organic matter, provide additional income and…
| Peer Reviewed | EthiopiaMany rural areas of Africa are characterised by high levels of unemployment, poverty and increasing population densities. Arid climates and erratic rainfall also make many of these areas marginal for…
| Peer Reviewed | South AfricaIncreasing populations, together with the impact of climate change, are resulting in greater competition for land and a necessity for sustainable land use. Tourism can provide a flow of benefits from…
| Peer Reviewed | South AfricaIn an attempt to control the environmental problems posed by plastic shopping bags, the South Africa government combined elements of regulation with a levy per bag, similar to that applied by the…
| Peer Reviewed | South AfricaEnvironmental information transparency performs social and learning functions indispensable for green growth. Still facing the challenges of a lack of local commitment and less than optimal…
| Peer Reviewed | ChinaClimate change and escalating degradation of ecosystem services place the need for greening economic growth on the international policy agenda. To make growth greener and more inclusive, it is crucial…
| Peer Reviewed | SwedenThis paper measures for potential profit in the North Sea mixed demersal fishery for cod, haddock and whiting. Dynamic bioeconomic models for three UK fisheries are developed, incorporating both…
| Peer Reviewed |