FILTER
Displaying 1401 - 1410 of 2428 publications
We investigate the spillover of macroeconomic uncertainty between the U.S. and China since 2002. Following Jurado et al. (2015), we construct a monthly aggregate macroeconomic uncertainty index for…
| Peer Reviewed | ChinaEcosystem-based fisheries management (EBFM) is an important complement to existing fisheries management approaches to maintain ecosystem health and function; to translate goals and aspirations for…
| Peer Reviewed | Ethiopia, KenyaEmpirical evidence for the effect of stock liquidity on firm value is limited and mixed due to a severe endogeneity problem. This article adds to the literature on this topic by providing new…
| Peer Reviewed | ChinaA large body of literature estimates the effect of air pollution on health. However, most of these studies have focused on physical health, while the effect on mental health is limited. Using the…
| Discussion Paper, Peer Reviewed | ChinaThe use of affirmative action policies to promote female employment remains debated. Do affirmative action policies attract female applicants, and does that come at the expense of deterring highly…
| Peer Reviewed | ColombiaIn this paper, we compare the performance of a homogeneous organization in which group members and the leader belong to the same group, with a heterogeneous organization in which the leader is an…
| Peer Reviewed | ColombiaLocal response to global uncertainty: insights from experimental economics in small-scale fisheries.
Global change has systematically increased uncertainty for people balancing short-term needs with long-term resource sustainability. Here, we aim to understand how uncertainty drives changes in human…
| Peer Reviewed | ColombiaThe analysis of vulnerability of socio-ecological systems to threats of different types such as extreme climate events or change in land use draws attention to the factors and processes that determine…
| Peer Reviewed | ColombiaIdentifying a demand function for air quality is a key input to calculate welfare measurements of pollution abatement policies. We defined intra-urban housing submarkets to apply a Second Stage…
| Peer Reviewed | ColombiaColombia has the greatest bird diversity of any country in the world, with approximately 1900 recorded species, equivalent to 20% of all bird species worldwide. Advances made by the Colombian…
| Peer Reviewed | Colombia