FILTER
Displaying 1111 - 1120 of 2428 publications
The adoption of improved agricultural technologies is very low in Tanzania, which has led to both low crop productivity and low production. This paper therefore analyses the factors that influence the…
| Peer Reviewed | TanzaniaThe adoption of improved agricultural technologies is very low in Tanzania, which has led to both low crop productivity and low production. This paper therefore analyses the factors that influence the…
| Peer Reviewed | TanzaniaWe propose a multivariate dynamic intensity peaks‐over‐threshold model to capture extremes in multivariate return processes. The random occurrence of extremes is modeled by a multivariate dynamic…
| Peer Reviewed | ChileEconomic development in sub-Saharan Africa has increased carbon emissions and will continue to do so. However, changes in emissions in the past few decades and their underlying drivers are not well…
| Peer Reviewed |Protected areas (PAs) can mitigate climate change by reducing carbon emissions that result from forest loss. Carbon emissions from forest degradation are a large component of forest loss and are often…
| Peer Reviewed | Global HubPromoting access to clean household cooking energy is an important subject for policy making in low‐ and middle‐income countries, in light of urgent and global efforts to achieve universal energy…
| Peer Reviewed |Residential electricity demand arises from the need for households to meet various end uses. This demand from residences has seen consistent growth over the last decade. In developing nations like…
| Peer Reviewed | IndiaWho is afraid of ticks and tick-borne diseases? Results from a cross-sectional survey in Scandinavia
Abstract Background In Scandinavia, the distribution of ticks is expanding and tick-borne diseases constitute growing health risks. While the probability of getting a tick-borne disease after a tick…
| Peer Reviewed | Global HubLiterature on the resource curse argues that resource windfalls, such as those resulting from a commodity price boom, crowd out several determinants of long-term fiscal income (Papyrakis and Gerlagh…
| Peer Reviewed | ChileThis paper examines the welfare angle of Pay As You Go (PAYG) type social security under differential mortality among different income groups. Empirical evidence suggests that agents who have low…
| Peer Reviewed | India