FILTER
Displaying 1091 - 1100 of 2428 publications
This study investigated the effects of relative pricing of alternative cooking energy sources on their substitution. The study was conducted in Enugu State Nigeria using primary data collected from…
| Peer Reviewed | NigeriaThe paper adopts the bootstrap procedures for data envelopment analysis to analyze the technical efficiency in the Vietnam’s intensive white-leg shrimp farming. The results demonstrate that the null…
| Peer Reviewed | VietnamThis paper is one of the first to examine the associations between prenatal sunshine exposure and birth outcomes, specifically the incidence of low birth weight (LBW) and small for gestational age…
| Peer Reviewed | ChinaRenewable energy (RE) has a strong synergy with some of the sustainable development goals (SDGs), thus its successful deployment can potentially result in an impact on these SDGs. In this study, we…
| Peer Reviewed | GhanaAbstract The study analyzed the contributions of species of NWFPs to farm household’s livelihood and poverty reduction. One hundred and twenty respondents were selected through a multistage sampling…
| Peer Reviewed | NigeriaMalaysia has pledged to reduce carbon emissions by 45% in year 2030 and to attain a completely carbon neutral status by year 2050. For those purposes, substantial measures and policies have been…
| Peer Reviewed || Peer Reviewed |
We study the impact of Ecuador’s national forest conservation incentives program on reported land conflicts. Data come from a survey of >900 households located within 49 indigenous and Afro-Ecuadorian…
| Peer Reviewed |We study post-harvest decisions among Tanzanian rice farmers. Risk and time preference experiments are used to understand post-harvest decisions. In particular, we investigate storage and processing…
| Peer Reviewed | Tanzania, Global HubHousehold agricultural production for self-consumption is often highlighted by nutritionists as the main route to increasing household food security and nutritional status, especially for the poor in…
| Peer Reviewed | Tanzania