FILTER
Displaying 51 - 60 of 211 publications
Abstract This paper analyzes the relationship between temperature, mortality, and adaptation opportunities in a tropical country. Such countries host almost 40% of the world’s population and face…
| Peer Reviewed | Colombia
This study delves into the gendered impact of the COVID-19 pandemic in India, highlighting significant disparities.
| Peer Reviewed | IndiaAbstract High temperatures hinder learning. An effective solution is to control the environment. However, technologies such as air conditioning are seldom adopted in developing countries. Information…
| EfD Discussion Paper | ColombiaAbstract Background Primary healthcare (PHC) systems attain improved health outcomes and fairness and are affordable. However, the proportion of PHC spending to Total Current Health Expenditure in…
| Peer Reviewed | KenyaThis study is one of the first to present causal evidence of the morbidity costs of fine particulates (PM2.5) for all age cohorts in a developing country, using individual-level health spending data…
| Peer Reviewed | ChinaAbstract There has been an increase in the outbreak of communicable diseases in recent times; the most recent ones are Ebola Virus Disease (EVD) and COVID-19. These diseases have had different impacts…
| Peer Reviewed | NigeriaAbstract We use a field experiment to identify how differences in preferences and spousal influence result in low willingness to pay (WTP) for technologies that can benefit all household members. We…
| Peer Reviewed | EthiopiaAbstract Addressing inequality is recognized as a worldwide development objective. The literature has primarily focused on examining economic or social inequality, but rarely on environmental…
| Peer Reviewed | ColombiaAbstract A large body of literature in development economics has investigated the impact of improved agricultural technologies on productivity and the welfare of smallholder farmers. This paper…
| EfD Discussion Paper | Ethiopia
Birth weight has three possible outcomes that include normal birth weight (NBW) (2500 – 3999grams), low birth weight (less than 2500 grams), and macrosomia (at least 4000 grams and beyond). Low birth...
| Peer Reviewed | Uganda