FILTER
Displaying 2301 - 2310 of 2458 publications
This paper uses decomposition methodology to study whether the changes in Namibian aggregate energy intensity have been structurally driven – as in most developing countries studied to date – or…
| Peer Reviewed | SwedenParameter values for the von Bertalanffy growth model are estimated for Nephrops norvegicus in the Skagerrak on the Swedish west coast using analysis of length frequency distribution from commercial…
| Peer Reviewed | SwedenAs part of a natural resource accounting project being undertaken in Namibia, energy accounts have been compiled and are used to analyse energy use by different economic sectors. Households account…
| Peer Reviewed | SwedenThere have been few applications of the contingent valuation method (CVM) to forests in developing countries. When applied, the method is seldom utilized to improve the implementation of development…
| Peer Reviewed | SwedenIn this paper we test the validity of choice experiments with donations for environmental projects. In particular, we test whether or not there are differences in preferences between a hypothetical…
| Peer Reviewed | SwedenThis paper presents the multilevel model approach to analyzing contingent valuation surveys of individuals’ willingness to pay for reductions in the level of air pollution. It is likely that…
| Peer Reviewed | SwedenCommunity forestry projects in Ethiopia have been implemented using the top–down approach, which may have contributed to the failure of most of these projects. The so-called community plantations…
| Peer Reviewed | EthiopiaThe aim of the paper is to quantify individual willingness-to-pay measures of improved air quality in Sweden by using the Contingent Valuation Method (CVM). Such measures are important for policy…
| Peer Reviewed | SwedenIn this paper, we address the issue of optimal environmental taxation under imperfect competition. The problem is analysed for three different types of duopoly models, the Cournot open and closed loop…
| Peer Reviewed | SwedenAs environmental goods such as fuelwood and fodder become more scarce, rural households in developing countries spend more time in their collection. It has been suggested that as a result households…
| Peer Reviewed |