FILTER
Displaying 1 - 10 of 39 publications
Wisdom Akpalu, Håkan Eggert. 2020. “To ensure that benefits from capture fisheries accrue to nationals, fisheries regulations and acts…”
4 September 2020 | EfD Discussion Paper | GhanaTaryn M.Garlock, Frank Asche, Wisdom Akpalu, Ebele Chinelo Amaechina, Nnaemeka Andegbe Chukwuone, Ken Hutchings, Razack Lokina, Byela Tibesigwa, Jane Turpie, Håkan Eggert. 2020. “The Fisheries Performance Indicators is a data collection tool that allows comparable fisheries data…”
29 July 2020 | EfD Discussion Paper | South Africa, Ghana, Nigeria, Sweden, Uganda, TanzaniaBethanie Carney Almroth, Håkan Eggert. 2020. “Abstract Plastics have been instrumental in providing access to clean drinking water, medical…”
4 May 2020 | Peer Reviewed | SwedenRuhinduka, Remidius, Alem, Yonas, Eggert, Håkan. 2020. “We study post-harvest decisions among Tanzanian rice farmers. Risk and time preference experiments…”
25 February 2020 | Peer Reviewed | Tanzania, Global HubChegere, Martin J., Eggert, Håkan. 2019. “We analyze the impact of a new storage technology and training on post-harvest losses among small…”
13 June 2019 | EfD Discussion Paper | TanzaniaAlem, Yonas, Eggert, Håkan, Ruhinduka, Remidius. 2018. “Understanding unethical behavior is essential to many phenomena in the real world. We carry out a…”
8 February 2019 | Peer Reviewed | Sweden, Tanzania, Global HubEggert, Håkan, Lampi, Elina. 2018. “Abstract Do Environmental Protection Agency (EPA) bureaucrats represent the general public or are…”
28 August 2018 | Peer Reviewed | SwedenEggert, Håkan, Lampi, Elina. 2016. “Do Environmental Protection Agency (EPA) bureaucrats represent the general public or are they more…”
26 September 2016 | EfD Discussion Paper | SwedenAlem, Yonas, Eggert, Håkan, Ruhinduka, Remidius. 2016. “Understanding unethical behavior is essential to many phenomena in the real world. The vast majority…”
20 April 2016 | EfD Discussion Paper | Sweden, Global HubAlem, Yonas, Eggert, Håkan, Ruhinduka, Remidius. 2015. “We use rich survey data to investigate the economic impact of a climate-friendly rice farming method…”
27 October 2015 | Peer Reviewed | Sweden, Tanzania, Global HubPagination
- 1
- 2
- 3
- 4
- Next ››
- Last Last »